Subscribe to newsletters
- Email address
Calendar
- NCSL - 3/15
Deadline for New Club Applications for Fall 2010 - PWSI Icebreaker Tournament - 3/20
March 20-21, U11-12 Boys - Va Beach Spring Classic Tournament - 3/20
March 20-21
U9-U17B, U9-U19G - NCSL - 3/22
Mandatory Meeting for all new teams - NCSL - 3/25
BOD Meeting
Spring 2010 Game Materials Distributed
Schedules posted on website
TV Today
-
U17 CONCACAF - FSC - 3:00PM
USA v Costa Rica (D) -
EPL - ESPN2 - 4:00PM
Liverpool v Portsmouth
2009 US Youth Soccer National League Boys open season in Wilson, N.C.
1 Dec, 2009The US Youth Soccer National League Under-15, Under-16 and Under-17 Boys teams will open the third season of League play Dec. 10-13 at Wilson Gillette Soccer Complex in Wilson, N.C., in conjunction with the NCAA Division I College Cup Championships to provide greater exposure of these elite teams to collegiate and national team coaches.
"The US Youth Soccer National League looks to reach new heights this year as the boys once again open the season with games played in conjunction with the NCAA Men's College Cup, an event that elevates the exposure of the League's elite talent to the numerous college coaches who will be in attendance," said Paul Luchowski, US Youth Soccer National League Commissioner. "The National League provides players the opportunity to develop and test themselves in meaningful matches, and everyone is looking forward to the vast opportunities the League offers, including the ultimate prize of advancing to the US Youth Soccer National Championships."
The League is an extension of the US Youth Soccer Regional Leagues (US Youth Soccer Region I Premier League, Midwest Regional League, Region III Premier League and Far West Regional League). National League teams compete for the league title and two slots per gender age group to the annual US Youth Soccer National Championships.
Since its inception, teams representative of the National League have captured a combined eight US Youth Soccer National Championships. In 2008, seven of the eight championship finals slots in the Under-15 and 16 age groups were won by National League teams, which resulted in the League's first four National Championships. The League notched four more National Championship titles in 2009 including the Under-15 Boys (Baltimore Casa Mia Bays) and Girls (San Diego Surf) as well as Under-16 Boys (Dallas Texans 93 Red) and Under-17 Girls (Eclipse Select).
US Youth Soccer National League Under-15, Under-16 and Under-17 Boys Schedule
Wilson Gillette Soccer Complex | Wilson, N.C. | Dec. 10-13, 2009 [pdf]
Thursday, Dec. 10, 2009
| Time | Home | Visitor | Field | ||
| Under-15 Boys | 5 p.m. | Dix Hills Thunder (E-NY) | v | 94 CASL Elite (NC) | 1 |
| Under-15 Boys | 5 p.m. | Albion SC (CA-S) | v | Dallas Texans 95 Red (N-TX) | 2 |
| Under-15 Boys | 5 p.m. | LAFC Chelsea (CA-S) | v | Lemont Raiders (IL) | 5 |
| Under-15 Boys | 5 p.m. | Michigan Wolves (MI) | v | Baltimore Bays Chelsea (MD) | 6 |
| Under-16 Boys | 7 p.m. | Waza FC 94 Black (MI) | v | Sereno 94 White (AZ) | 1 |
| Under-16 Boys | 7 p.m. | Tulsa TSC 94 Black (OK) | v | Grand Rapids Crew Juniors (MI) | 2 |
| Under-16 Boys | 7 p.m. | Penn Fusion Academy Celtic (E-PA) | v | Solar Red 94 (N-TX) | 5 |
| Under-16 Boys | 7 p.m. | Concorde Fire Elite (GA) | v | Blast FC (OH-S) | 6 |
| Under-17 Boys | 5 p.m. | Penn Fusion Academy Coppa 82 (E-PA) | v | Elite FC Gladiators (NM) | 3 |
| Under-17 Boys | 5 p.m. | Carolina Elite Premier 92 (SC) | v | Blast FC Red (OH-S) | 4 |
| Under-17 Boys | 7 p.m. | Campton United (IL) | v | TSC 93 Red (OK) | 3 |
| Under-17 Boys | 7 p.m. | GSA Phoenix Red 93 (GA) | v | Hicksville Strikers (E-NY) | 4 |
Friday, Dec. 11, 2009
| Time | Home | Visitor | Field | ||
| Under-15 Boys | 10 a.m. | 94 CASL Elite (NC) | v | Michigan Wolves (MI) | 1 |
| Under-15 Boys | 10 a.m. | Dallas Texans 95 Red (N-TX) | v | Dix Hills Thunder (E-NY) | 2 |
| Under-15 Boys | 10 a.m. | Lemont Raiders (IL) | v | Albion SC (CA-S) | 5 |
| Under-15 Boys | 10 a.m. | Baltimore Bays Chelsea (MD) | v | LAFC Chelsea (CA-S) | 6 |
| Under-16 Boys | 12 p.m. | Blast FC (OH-S) | v | Waza FC 94 Black (MI) | 5 |
| Under-16 Boys | 12 p.m. | Grand Rapids Crew Juniors (MI) | v | Penn Fusion Academy Celtic (E-PA) | 6 |
| Under-16 Boys | 2 p.m. | Sereno 94 White (AZ) | v | Tulsa TSC 94 Black (OK) | 1 |
| Under-16 Boys | 2 p.m. | Solar Red 94 (N-TX) | v | Concorde Fire Elite (GA) | 2 |
| Under-17 Boys | 12 p.m. | Elite FC Gladiators (NM) | v | Campton United (IL) | 1 |
| Under-17 Boys | 12 p.m. | Hicksville Strikers (E-NY) | v | Carolina Elite Premier 92 (SC) | 2 |
| Under-17 Boys | 2 p.m. | TSC 93 Red (OK) | v | Penn Fusion Academy Coppa 82 (E-PA) | 5 |
| Under-17 Boys | 2 p.m. | Blast FC Red (OH-S) | v | GSA Phoenix Red 93 (GA) | 6 |
Saturday, Dec. 12, 2009
| Time | Home | Visitor | Field | ||
| Under-15 Boys | 10 a.m. | LAFC Chelsea (CA-S) | v | 94 CASL Elite (NC) | 3 |
| Under-15 Boys | 10 a.m. | Michigan Wolves (MI) | v | Dallas Texans 95 Red (N-TX) | 4 |
| Under-15 Boys | 10 a.m. | Dix Hills Thunder (E-NY) | v | Lemont Raiders (IL) | 5 |
| Under-15 Boys | 10 a.m. | Albion SC (CA-S) | v | Baltimore Bays Chelsea (MD) | 6 |
| Under-16 Boys | 12 p.m. | Tulsa TSC 94 Black (OK) | v | Blast FC (OH-S) | 5 |
| Under-16 Boys | 12 p.m. | Penn Fusion Academy Celtic (E-PA) | v | Sereno 94 White (AZ) | 6 |
| Under-16 Boys | 2 p.m. | Waza FC 94 Black (MI) | v | Solar Red 94 (N-TX) | 3 |
| Under-16 Boys | 2 p.m. | Concorde Fire Elite (GA) | v | Grand Rapids Crew Juniors (MI) | 4 |
| Under-17 Boys | 12 p.m. | Campton United (IL) | v | Hicksville Strikers (E-NY) | 3 |
| Under-17 Boys | 12 p.m. | GSA Phoenix Red 93 (GA) | v | TSC 93 Red (OK) | 4 |
| Under-17 Boys | 2 p.m. | Penn Fusion Academy Coppa 82 (E-PA) | v | Blast FC Red (OH-S) | 6 |
| Under-17 Boys | 2 p.m. | Carolina Elite Premier 92 (SC) | v | Elite FC Gladiators (NM) | 5 |
Sunday, Dec. 13, 2009
| Time | Home | Visitor | Field | ||
| Under-15 Boys | 7:30 a.m. | 94 CASL Elite (NC) | v | Albion SC (CA-S) | 3 |
| Under-15 Boys | 7:30 a.m. | Dallas Texans 95 Red (N-TX) | v | LAFC Chelsea (CA-S) | 4 |
| Under-15 Boys | 7:30 a.m. | Lemont Raiders (IL) | v | Michigan Wolves (MI) | 5 |
| Under-15 Boys | 11 a.m. | Baltimore Bays Chelsea (MD) | v | Dix Hills Thunder (E-NY) | 3 |
| Under-16 Boys | 7:30 a.m. | Sereno 94 White (AZ) | v | Concorde Fire Elite (GA) | 6 |
| Under-16 Boys | 9:15 a.m. | Grand Rapids Crew Juniors (MI) | v | Waza FC 94 Black (MI) | 3 |
| Under-16 Boys | 9:15 a.m. | Solar Red 94 (N-TX) | v | Tulsa TSC 94 Black (OK) | 4 |
| Under-16 Boys | 11 a.m. | Blast FC (OH-S) | v | Penn Fusion Academy Celtic (E-PA) | 4 |
| Under-17 Boys | 7:30 a.m. | Elite FC Gladiators (NM) | v | GSA Phoenix Red 93 (GA) | 1 |
| Under-17 Boys | 7:30 a.m. | Hicksville Strikers (E-NY) | v | Penn Fusion Academy Coppa 82 (E-PA) | 2 |
| Under-17 Boys | 9:30 a.m. | Blast FC Red (OH-S) | v | Campton United (IL) | 1 |
| Under-17 Boys | 9:30 a.m. | TSC 93 Red (OK) | v | Carolina Elite Premier 92 (SC) | 2 |
For a complete 2009-2010 schedule, click here. The National League Boys will continue the 2009-2010 season with matches in Weston, Fla. (Feb. 13-15) and at Player's 2010 Soccer Showcase in Las Vegas, (March 19-21).
« Back to full list of Youth

